In Pokémon GO's Holiday Part 1 branching research, trainers face a choice: aid Spark or Sierra. While Niantic's official announcement omits this free research, available December 17th-22nd (9:59 AM local time), the decision impacts Pokémon encounters and catching priorities.
Spark's Research: Focuses on Ice-type Pokémon. Completing Part 2 rewards an Alolan Vulpix encounter.
Part 2 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix, 2000 XP |
Part 3 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Sierra's Research: Centers on Fire-type Pokémon, rewarding a Shadow Vulpix encounter in Part 2. Part 3 rewards remain consistent with Spark's path, yielding a Sandygast encounter.
Part 2 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix, 2000 XP |
Part 3 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
The optimal choice hinges on desired Vulpix variant and preferred Pokémon type for catching during the event. Pokémon GO is currently available.